Property Attributes
- MLS#2609778
- TypeSingle Family
- Listing Status Pending
- CountyHorry
- CityLoris
- Area03B Loris to Longs Area--North of 9 between Loris
- NeighborhoodEdgefield
- Zip29569
- Style
- Year Built2025
- Price$ 319,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1831
- Lot Size0.23 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to Edgefield – A Premier New Home Community in Loris, SC. Imagine sipping on coffee on your covered patio overlooking a pond. Edgefield will have a community pool for all to enjoy in 2027. Home is completed and ready to move in. Photos are of actual home to purchase. Just minutes from the Longs area, this stunning new construction home offers modern elegance and thoughtful design. Featuring 3 bedrooms and 2 baths, this residence boasts an inviting extended front porch and the sought-after Wisteria II floor plan, known for its open and spacious layout. Step into a beautifully appointed kitchen with soft-close cabinetry, and premium finishes. Enjoy luxury vinyl plank flooring throughout, electric fireplace in family room with plush carpet in the bedrooms for added comfort. Square footage is approximate and not guaranteed. Buyer and Buyer’s Agent to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Daisy Elementary School Elementary School | Loris Middle School Middle School | Loris High School High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $339,990 |
| 6/3/2026 | 3$329,990 |
| 6/24/2026 | 1$325,990 |
| 8/14/2026 | 2$319,990 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Development Status | New Construction |
| Zoning | RES |
| HOA Fee | 78 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Legal/Accounting,Pool(s),Trash |
| Patio/Porch Features | Rear Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Golf Carts OK,Long Term Rental Allowed |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Edgefield |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From North Myrtle Beach, start by taking SC-9 N toward Loris. Continue on SC-9 N for approximately 18 miles. Turn right onto Camp Swamp Rd. Drive for about 2 miles. |
| High School | Loris High School |
| City | Loris |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 03B Loris to Longs Area--North of 9 between Loris & Longs |
| Elementary School | Daisy Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Loris Middle School |
| Property Condition | Never Occupied |
| Lease Considered Y/N | false |
| Builder Name | Great Southern Homes |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | LORIS |
Interior Features
| Interior Amenities | Attic,Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Garden Tub/Roman Tub,Linen Closet,Main Level Primary,Pull Down Attic Stairs,Permanent Attic Stairs,Separate Shower,Vanity,Walk-In Closet(s),Breakfast Bar,Bedroom on Main Level,Entrance Foyer,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Foyer,Utility Room |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Outside City Limits,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2173 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Builder |
| Builder Model | Wisteria II Elev B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 13, 2026 6:47 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating